ANDY II - President 12-24 VDC CB Radio with 7 Color Display
We are pleased to introduce the ANDY II FCC as a new CB radio replacing the ANDY AM USA. Here are the main differences between the ANDY AM USA, and the ANDY II FCC:
1. Weather – both ANDY radios have weather but the ANDY II has direct button in the front (CB/WX) for easy access
2. Filters – additional filters in the ANDY II (Noise Gate, Compander)
3. USB Port – ANDY II has this additional feature
4. Able to choose either Electret or Dynamic Mic with the Andy II
5. VOX enablement in Andy II
Compact 12-24 Volt DC 40 channel AM CB radio with front USB port and 4-pin front microphone. Features 7 color selectable display, NOAA weather with alert, Talk-back, up/down channel selector, manual squelch and ASC, multi-function LCD display, S-meter, ANL and NB filter, F function key, EMG programmable, rear PA and external speaker jacks. Approximate size: 4.92 (W) x 6.89 (D) x 1.77 (H)
40 channels AM
- 12 / 24 V
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- S-meter
- ANL filter , NB
- Compander
- Noise Gate
- F function key
- Beep Function
- EMG programmable
- Talkback
- Public Address
- Weather channel with Alert
- Front microphone plug
- External loudspeaker jack
5 amp fuse
5mm side knobs
This unit does not have a built-in SWR meter for antenna tuning. Check out the PDC1 meter and the PP3TX jumper coax.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Supply | : | 13.8 V / 27.6 V |
Number of channels | : | 40 |
AM | : | |
Channel selector | : | up / down |
Number of weather channels | : | 7 |
Weather alert | : | |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
S-meter | : | Digital |
Public address | : | |
Talkback | : | |
Filter ANL | : | |
Filter NB | : | |
Compander | : | |
Noise Gate | : | |
Scan | : | |
Beep Function | : | |
Roger beep | : | |
Preset channel | : | EMG |
microphone plug | : | Front (4 pins) |
External loudspeaker jack | : | |
Size (W x D x H) | : | 4.92 (W) x 6.89 (D) x 1.77 (H) inches / 125 (W) x 175 (D) x 45 (H) mm |
Weight | : | ~ 1.98 lbs / 0.9 kg |
Number of channels | : | 40 |
Number of weather channels | : | 7 |
Weather alert | : | |
Modulation modes | : | AM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Weather channels | : | from 162.400 MHz to 162.550 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V / 27.6 V |
Size (W x D x H) | : | 4.92 (W) x 6.89 (D) x 1.77 (H) inches / 125 (W) x 175 (D) x 45 (H) mm |
Weight | : | ~ 1.98 lbs / 0.9 kg |
Accessories supplied | : | Ultra light electret microphone with support, mounting cradle, screws |
Filter | : | ANL (Automatic Noise Limiter) built-in |
Transmission
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 4 W |
Transmission interference | : | inferior to -60 dBc |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3 mV |
Drain | : | 1.8 A at 13.8 V / 0.9 A at 27.6 V |
Modulated signal distortion | : | 1.8 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.6 μV - 111 dBm |
Frequency response | : | 300 Hz to 3 kHz |
Adjacent channel selectivity | : | > 60 dB |
Maximum audio power | : | 2 W |
Squelch sensitivity | : | minimum 0.2 µV - 120 dBm, maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 160 ~ 500 mA (13.8 V) / 50 ~ 250 mA (27.6 V) |
Additional Info