HARRISON - President 12-24 Volt AM/FM CB Radio with USB Port and 7 Backlight Color Options.
Potential Rebates Available - See our CB World Rebate Page
Harrison 40 channel AM/FM (26.965 MHz to 27.405 MHz) CB radio features 12-24 volt operation, built-in USB port (5V 2.1A), 7 weather channels with alert, frequency display, automatic SWR, rotary channel switch, Beep function, Roger Beep, Talk-back, Tone control, volume adjustment on/off, manual & auto squelch, multi-fuction LCD display, Digital S-meter, CTCSS/DCS, hands free VOX operation, NRC (noise reduction), Noise Gate, ANL/NB/Hi-Cut filters, CTCSS/DCS, channel scan with skip function, 2 emergency pre-sets, F-function key, keylock, rear speaker and PA jacks.
6 pin front mount Electret/Dynamic microphone. Approximate radio dimensions: 4.92 x 6.49 x 1.77 inches 125 x 165 x 45 mm.
Supply | : | 13.8 V / 27.6 V |
Number of channels | : | 40 |
AM | : | Yes |
FM | : | Yes |
Channel selector | : | rotary |
Number of weather channels | : | 7 |
Weather alert | : | Yes |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | Yes |
Display | : | LCD multifunction |
Frequencies display | : | Yes |
S-meter | : | Digital |
Public address | : | Yes |
Talkback | : | Yes |
Vox | : | Yes |
Automatic SWR meter | : | Yes |
Tone | : | Yes |
Filter ANL | : | Yes |
Filter NB | : | Yes |
Filter HI-CUT | : | Yes |
Noise Gate | : | Yes |
Scan + Scan Skip | : | Yes |
Dimmer | : | Yes |
F / Menu function key | : | Yes |
Beep Function | : | Yes |
Roger beep | : | Yes |
Key locking | : | Yes |
SWR (Power Reading /SWR) | : | Yes |
Preset channel | : | EMG (personalizable) |
CTCSS | : | Yes |
DSC | : | Yes |
microphone plug | : | front (6 pins) |
External Vox microphone jack | : | Yes |
External loudspeaker jack | : | Yes |
Size (W x D x H) | : | 4.92 x 6.49 x 1.77 inches 125 x 165 x 45 mm |
Weight | : | 1.65 lbs / 0.75 kg |
Number of channels | : | 40 |
Number of weather channels | : | 7 |
Weather alert | : | |
Modulation modes | : | AM / FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Weather channels | : | from 162.400 MHz to 162.550 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V / 27.6 V |
Accessories supplied | : | Ultra light electret microphone with support, mounting cradle, screws |
Frequency allowance | : | +/- 200Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3.0 mV |
Drain | : | < 2 A max. with modulation (13.8 V) < 1 A max. with modulation (27.6 V) |
Modulated signal distortion | : | 2 % |
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm (AM) 0.35 μV - 116 dBm (FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | min. 0,2 μV - 120 dBm / max. 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 180 ~ 800 mA maximum (13.6 V) 90 ~ 400 mA maximum (27.8 V) |
Backlight color:

This function allows you to adjust the SWR by beeping.
Press F key (8). is displayed.
Long press F key (8) to enter the MENU.
1. Turn the rotary CH knob (4) or use UP/DN buttons (13) on the microphone
to select the menu.
2. Press the EMG key (6) to confirm. The radio automatically switches to TX
mode without pressing the PTT switch (12) and calibration begins. Calibration
time is 5 minutes maximum. A countdown is done in the display.
3. Adjust the antenna.
- The beep* is continuous when the SWR value is 1.0. The space between the
beeps becomes larger and larger as the SWR value moves away from1.0.
- The volume of the beep is adjustable with the VOL button (1).
- The display shows the SWR value, for example 2.5.
4. Press the PTT switch (12) to exit the SWR CALIBRATION.
*Check that the beep volume is set to a suitable level.
Additional Info